Damin Sales oppo.pair.com

Summary Period: September 2019 - URL
Generated 03-Oct-2019 00:12 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2406      10.03%     12885   1.69%  /
921        3.84%     15706   2.07%  /linecard.html
389        1.62%     12386   1.63%  /images/DS_banner1.jpg
386        1.61%      7487   0.98%  /images/new_prods.jpg
385        1.61%      6346   0.83%  /images/home.jpg
383        1.60%      9312   1.22%  /images/nemra-logo.jpg
382        1.59%      6919   0.91%  /images/contactus.jpg
381        1.59%      6692   0.88%  /images/aboutus.jpg
379        1.58%      7001   0.92%  /images/promos.jpg
367        1.53%      6016   0.79%  /images/staff.jpg
345        1.44%      6066   0.80%  /images/aboutus-over.jpg
345        1.44%      5666   0.75%  /images/staff-over.jpg
344        1.43%      6115   0.80%  /images/linecard-over.jpg
344        1.43%      6315   0.83%  /images/promos-over.jpg
342        1.43%      6222   0.82%  /images/contactus-over.jpg
341        1.42%      5620   0.74%  /images/home-over.jpg
341        1.42%      3533   0.46%  /staff.html
334        1.39%      5944   0.78%  /images/linecard.jpg
289        1.21%      9536   1.25%  /images/center_img.jpg
285        1.19%       636   0.08%  /images/futuresource_img.gif
271        1.13%       952   0.13%  /contactus.html
229        0.95%      1218   0.16%  /aboutus.html
208        0.87%      2174   0.29%  /new_prods.html
193        0.80%       996   0.13%  /promos.html
171        0.71%      2534   0.33%  /line_card_logos/orbit_logo.png
163        0.68%      2679   0.35%  /line_card_logos/Genesis.png
160        0.67%      2454   0.32%  /line_card_logos/electrical_product_innovation.JPG
159        0.66%      2243   0.29%  /line_card_logos/usi_eletric.JPG
158        0.66%      1626   0.21%  /line_card_logos/brother.JPG
158        0.66%      4331   0.57%  /line_card_logos/prioritywire-logo-sm.jpg
157        0.65%      1732   0.23%  /line_card_logos/nexans_logo.JPG
156        0.65%      3844   0.51%  /line_card_logos/danfoss-logo-sm.jpg
156        0.65%      3866   0.51%  /line_card_logos/federalpacific-logo-sm.jpg
156        0.65%      5476   0.72%  /line_card_logos/hatchlighting.jpg
156        0.65%      1680   0.22%  /line_card_logos/jasco_logo.JPG
156        0.65%      2971   0.39%  /line_card_logos/rab-logo-sm.jpg
155        0.65%      3014   0.40%  /line_card_logos/arlington-logo-sm.jpg
155        0.65%       257   0.03%  /line_card_logos/get_adobe_reader.gif
154        0.64%      3699   0.49%  /images/TPI_logo.jpg
154        0.64%      1856   0.24%  /line_card_logos/shurtape_logo.jpg
153        0.64%       349   0.05%  /line_card_logos/ideal_logo.gif
119        0.50%      1756   0.23%  /promotions/archive/promos_archive/
106        0.44%    203191  26.73%  /new_prods/archive_new_prods/Arlington_WireGrabber.pdf
91         0.38%       432   0.06%  /new_prods/
86         0.36%     13552   1.78%  /line_card_logos/LineCard.pdf
83         0.35%        92   0.01%  /sent.html
65         0.27%     31416   4.13%  /new_prods/p-5095_quickchange_screwdriver_brochure.pdf
63         0.26%      1028   0.14%  /new_prods/archive_new_prods/
37         0.15%      2759   0.36%  /promotions/IDEAL_golend_iron_bender.JPG
36         0.15%      3883   0.51%  /new_prods/rab_edge_lit_LED.JPG
35         0.15%     10120   1.33%  /new_prods/EncWire-CycloneBP.pdf
34         0.14%      6997   0.92%  /new_prods/EncoreWire-MC-LED.pdf
32         0.13%      2822   0.37%  /new_prods/Orbit_slider_bracket.JPG
32         0.13%     10882   1.43%  /new_prods/ideal_power_cable.PNG
32         0.13%      1820   0.24%  /new_prods/orbit_A21-usb.JPG
31         0.13%      2202   0.29%  /new_prods/orbit_A42-bchs.JPG
31         0.13%      1604   0.21%  /new_prods/orbit_A42-ealb.JPG
30         0.13%      2488   0.33%  /new_prods/arlington_40rast.JPG
29         0.12%      1586   0.21%  /new_prods/arlington_nm_connector.JPG
29         0.12%      1524   0.20%  /new_prods/ideal_S-Class_brochure.JPG
29         0.12%      1673   0.22%  /new_prods/ideal_quick_change_screwdriver.JPG
29         0.12%      1802   0.24%  /new_prods/lets_be_pacific_transformers.jpg
28         0.12%      4667   0.61%  /images/labels_templates.psd
23         0.10%      3984   0.52%  /images/labels_templates-over.psd
23         0.10%       123   0.02%  /promotions/archive/
19         0.08%      7217   0.95%  /new_prods/orbit_A42-EALB.pdf
18         0.08%      1776   0.23%  /new_prods/Let's_Be_Pacific_Transformer.pdf
16         0.07%     29828   3.92%  /new_prods/40RAST-38RAST.pdf
16         0.07%      3231   0.42%  /new_prods/rab_edge_lit_LED.pdf
14         0.06%      1387   0.18%  /new_prods/archive_new_prods/Danfoss_ProgrammableThermostats-_Catalog_Page.pdf
13         0.05%     17584   2.31%  /new_prods/EncWire-ReelDeal.pdf
13         0.05%      5845   0.77%  /new_prods/orbit_A21-USB.pdf
13         0.05%     13768   1.81%  /promotions/archive/promos_archive/federal_promo.pdf
12         0.05%      2102   0.28%  /promotions/archive/ideal_counter_club_4Q.pdf
11         0.05%      6008   0.79%  /new_prods/EncWire-ReelPayoff.pdf
10         0.04%        57   0.01%  /line_card_logos/
9          0.04%      4332   0.57%  /new_prods/IDEAL_S-ClassBrochure.pdf
9          0.04%     23320   3.07%  /new_prods/Orbit_slider_bracket.pdf
8          0.03%      9130   1.20%  /new_prods/archive_new_prods/Hatch75W_RLSeries.pdf
8          0.03%       991   0.13%  /new_prods/archive_new_prods/PX_DataSheet-10-26-07.pdf
8          0.03%      3055   0.40%  /new_prods/orbit_A42-BCHS.pdf
8          0.03%      1576   0.21%  /promotions/archive/promos_archive/PGE_Order_Form.pdf
7          0.03%         5   0.00%  /cgi-sys/formmail.pl
7          0.03%      5572   0.73%  /new_prods/IDEAL_powercablebrochure.pdf
7          0.03%      1373   0.18%  /new_prods/archive_new_prods/FauxCanFocusSheet-web.pdf
7          0.03%      4919   0.65%  /new_prods/archive_new_prods/orbit_plaster_rings.pdf
7          0.03%       424   0.06%  /promotions/archive/promos_archive/Danfoss_RX_Kit_POP_Display.pdf
7          0.03%      7439   0.98%  /promotions/archive/promos_archive/ECO-TPalletPromoFlyer.pdf
7          0.03%       755   0.10%  /promotions/danfoss_fall_savings.pdf
6          0.03%        74   0.01%  /line_card_logos/light_efficient_design_logo.JPG
6          0.03%      4603   0.61%  /new_prods/archive_new_prods/201304_Flyer_EALB.pdf
6          0.03%      1067   0.14%  /new_prods/archive_new_prods/maxlite_LEDpanels.pdf
6          0.03%       114   0.01%  /promotions/archive/promos_archive/LineCard.doc
5          0.02%        17   0.00%  /images/
5          0.02%      5355   0.70%  /new_prods/archive_new_prods/Airguard_Brochure.pdf
5          0.02%       506   0.07%  /new_prods/archive_new_prods/EZLED_78W_SPOT.pdf
5          0.02%      2650   0.35%  /new_prods/archive_new_prods/Ideal_new_products_2010.pdf
5          0.02%       880   0.12%  /new_prods/archive_new_prods/Photovoltaic 600v_2000v.pdf
5          0.02%       579   0.08%  /new_prods/archive_new_prods/maxlite_LEDpars.pdf
5          0.02%         6   0.00%  /promotions/
4          0.02%         2   0.00%  /icons/back.gif
4          0.02%         2   0.00%  /icons/blank.gif
4          0.02%         3   0.00%  /icons/image2.gif
4          0.02%         2   0.00%  /icons/layout.gif
4          0.02%      1912   0.25%  /new_prods/EncWire_PullPro_SalesSheet_Web.pdf
4          0.02%       709   0.09%  /new_prods/archive_new_prods/Danfoss_Ice_Guard.pdf
4          0.02%       954   0.13%  /new_prods/archive_new_prods/Encore_520_MC_MP.pdf
4          0.02%      4996   0.66%  /new_prods/archive_new_prods/Equipment_Box_arlington.pdf
4          0.02%       253   0.03%  /new_prods/archive_new_prods/USI_ventilation_products.pdf
4          0.02%      5108   0.67%  /new_prods/archive_new_prods/orbit_multibox_hanger.pdf
4          0.02%      2748   0.36%  /new_prods/archive_new_prods/twist-a-nut screwdriver.pdf
4          0.02%      2177   0.29%  /promotions/archive/CounterClub_Q2_nopricing.pdf
4          0.02%       131   0.02%  /promotions/archive/promos_archive/Q1_2008_Tape_Promo_Order_Form.pdf
3          0.01%      3281   0.43%  /new_prods/archive_new_prods/AI_BRACKET.pdf
3          0.01%      3365   0.44%  /new_prods/archive_new_prods/AI_Grounding_Clamps.pdf
3          0.01%       460   0.06%  /new_prods/archive_new_prods/Danfoss_Reflect_Sell_Sheet.pdf
3          0.01%      1044   0.14%  /new_prods/archive_new_prods/Electromode_Downflow.pdf
3          0.01%       373   0.05%  /new_prods/archive_new_prods/Electromode_Radiant_Heater.pdf
3          0.01%       172   0.02%  /new_prods/archive_new_prods/Electromode_thermostat.pdf
3          0.01%      1158   0.15%  /new_prods/archive_new_prods/ExtensionRangeDryer_R1.pdf
3          0.01%      4258   0.56%  /new_prods/archive_new_prods/FLOOR_BOXES.pdf
3          0.01%      1051   0.14%  /new_prods/archive_new_prods/Fish_Tapes_Ideal.pdf
3          0.01%      1010   0.13%  /new_prods/archive_new_prods/LED_recessed_retrofit_fixture.pdf
3          0.01%       738   0.10%  /new_prods/archive_new_prods/Orbit_mod_plastic_box.pdf
3          0.01%       734   0.10%  /new_prods/archive_new_prods/RAB_RBAY_SellSheet_0211.pdf
3          0.01%       236   0.03%  /new_prods/archive_new_prods/Radiant Heater Sell Sheet_Oct_10_07.pdf
3          0.01%       127   0.02%  /new_prods/archive_new_prods/USI_ventilation_products_1.pdf
3          0.01%      1453   0.19%  /new_prods/archive_new_prods/arlington_spacer.pdf
3          0.01%       753   0.10%  /new_prods/archive_new_prods/encore_MC_smart_ground.pdf
3          0.01%       415   0.05%  /new_prods/archive_new_prods/orbit_switch_box.pdf
3          0.01%       225   0.03%  /new_prods/encore_cyclone.JPG
3          0.01%       176   0.02%  /promotions/archive/promos_archive/LineCard_11_20_2010.pdf
3          0.01%        18   0.00%  /pskibar/daminsales/linecard.html
2          0.01%         1   0.00%  /google4a6f73039bb0ac56.html
2          0.01%         1   0.00%  /googlea1b0d3ef09d4b3f1.html
2          0.01%        69   0.01%  /line_card_logos/venture_lighting_logo.jpg
2          0.01%       136   0.02%  /new_prods/Encore_reeldeal.JPG
2          0.01%       683   0.09%  /new_prods/archive_new_prods/CMH_Sell_SheetEM911.pdf
2          0.01%       696   0.09%  /new_prods/archive_new_prods/Downflow_Sell_Sheet_Electromode_Oct_25_071.pdf
2          0.01%       910   0.12%  /new_prods/archive_new_prods/Electromode_DEC_Heater.pdf
2          0.01%       329   0.04%  /new_prods/archive_new_prods/FINAL_FBRS4SCL_spec_sheet.pdf
2          0.01%       661   0.09%  /new_prods/archive_new_prods/LFLOOD_DEAL_SHEET.pdf
2          0.01%      1097   0.14%  /new_prods/archive_new_prods/RAB_LGOOSE_DealSheet.pdf
2          0.01%      1890   0.25%  /new_prods/archive_new_prods/RAB_LPACK.pdf
2          0.01%       147   0.02%  /new_prods/archive_new_prods/RAB_RBAY_Sell_Sheet_new_prod.pdf
2          0.01%      1962   0.26%  /new_prods/archive_new_prods/RAB_YARDBLASTER.pdf
2          0.01%      1819   0.24%  /new_prods/archive_new_prods/Radiant_Heater_Sell_Sheet_Oct_10_07.doc
2          0.01%       749   0.10%  /new_prods/archive_new_prods/Wire_Grabber.pdf
2          0.01%       366   0.05%  /new_prods/archive_new_prods/encore_SmartColorID.pdf
2          0.01%       178   0.02%  /new_prods/archive_new_prods/honeywell_flex.pdf
2          0.01%        93   0.01%  /new_prods/archive_new_prods/lov_voltage_mounting_brackets.pdf
2          0.01%      3451   0.45%  /new_prods/archive_new_prods/orbit_box_conduit.pdf
2          0.01%       135   0.02%  /new_prods/encore_wire_reel_payoff.JPG
2          0.01%      3124   0.41%  /promotions/archive/SpringPromo_0315.pdf
2          0.01%       179   0.02%  /promotions/archive/promos_archive/3M-EMD-312_512_Flyer.jpg
2          0.01%       124   0.02%  /promotions/archive/promos_archive/3MTape_and_Connector_Promo_Order_Form.pdf
2          0.01%       155   0.02%  /promotions/archive/promos_archive/7194_SpiraMaxlite.pdf
2          0.01%       457   0.06%  /promotions/archive/promos_archive/Connector_Promo_Gondola.pdf
2          0.01%        38   0.01%  /promotions/archive/promos_archive/LineCard_10_12_2010.doc
2          0.01%        19   0.00%  /promotions/archive/promos_archive/LineCard_11-30-2009.pdf
2          0.01%        92   0.01%  /promotions/archive/promos_archive/maxlite_lamps_tubes.pdf
2          0.01%        11   0.00%  /pskibar/daminsales/
2          0.01%       459   0.06%  /pskibar/daminsales/promotions/archive/promos_archive/PGE_Order_Form.pdf
2          0.01%        11   0.00%  /pskibar/daminsales/staff.html
2          0.01%         0   0.00%  /~pskibar/daminsales/linecard.html
1          0.00%         0   0.00%  /icons/apache_pb.gif
1          0.00%         1   0.00%  /icons/folder.gif
1          0.00%         1   0.00%  /icons/unknown.gif
1          0.00%        23   0.00%  /line_card_logos/3M-logo-sm.jpg
1          0.00%        13   0.00%  /line_card_logos/resideo.JPG
1          0.00%        10   0.00%  /line_card_logos/steelcase.JPG
1          0.00%       457   0.06%  /new_prods/archive_new_prods/DEC_Heater_Sell_Sheet_HR1.pdf
1          0.00%        88   0.01%  /new_prods/archive_new_prods/Electromode_CompUnitHeater.pdf
1          0.00%       967   0.13%  /new_prods/archive_new_prods/FloorBox_v2.pdf
1          0.00%        95   0.01%  /new_prods/archive_new_prods/GB5.jpg
1          0.00%       240   0.03%  /new_prods/archive_new_prods/MONO-SYSTEMS_Line_Sheet.pdf
1          0.00%       142   0.02%  /new_prods/archive_new_prods/Pricing memo_Emode_May 14_20081.pdf
1          0.00%       601   0.08%  /new_prods/archive_new_prods/RAB_CLED_LIGHTS.pdf
1          0.00%       634   0.08%  /new_prods/archive_new_prods/RAB_LSTEP.pdf
1          0.00%       880   0.12%  /new_prods/archive_new_prods/RAB_Lighting_WPLED20_Sell_Sheet_Final.pdf
1          0.00%      1001   0.13%  /new_prods/archive_new_prods/RAB_WPLED13_np.pdf
1          0.00%      1770   0.23%  /new_prods/archive_new_prods/RX_Kit_brochure-1.pdf
1          0.00%        73   0.01%  /new_prods/archive_new_prods/danfoss_thermostat.jpg
1          0.00%       154   0.02%  /new_prods/archive_new_prods/ideal_laser_markings.jpg
1          0.00%       304   0.04%  /new_prods/archive_new_prods/ideal_laser_markings.pdf
1          0.00%       238   0.03%  /promotions/archive/2015_Electrical_TPI HeatProgram-2.pdf
1          0.00%      2287   0.30%  /promotions/archive/PrePriceIncreaseSale.pdf
1          0.00%       891   0.12%  /promotions/archive/ideal_counter_club_3Q.pdf
1          0.00%       375   0.05%  /promotions/archive/maxlite_led_troffer.jpg
1          0.00%        47   0.01%  /promotions/archive/promos_archive/2008_connector_promo.pdf
1          0.00%       260   0.03%  /promotions/archive/promos_archive/30m_connectors.pdf
1          0.00%        73   0.01%  /promotions/archive/promos_archive/3M-Jobox_Promo_flyer-FYI-1.jpg
1          0.00%       483   0.06%  /promotions/archive/promos_archive/Danfoss_RX_Kit_trifold_brochure,_low_res.pdf
1          0.00%       133   0.02%  /promotions/archive/promos_archive/EmodeGarage_Heater_Pallet_Promo-Nov_20_2007.jpg
1          0.00%       163   0.02%  /promotions/archive/promos_archive/Emode_summer_2010_booking_promo.pdf
1          0.00%       114   0.02%  /promotions/archive/promos_archive/Holiday_Season_Promo_-_Damin_'07.doc
1          0.00%       105   0.01%  /promotions/archive/promos_archive/Hygrade_First_Qtr_Promo_'08_-_Damin.pdf
1          0.00%      2610   0.34%  /promotions/archive/promos_archive/IDEAL-test_09-09-2010.pdf
1          0.00%       375   0.05%  /promotions/archive/promos_archive/IN-OUT_Cover_promo_r2.pdf
1          0.00%        19   0.00%  /promotions/archive/promos_archive/LineCard_01-25-2009.pdf
1          0.00%        38   0.01%  /promotions/archive/promos_archive/LineCard_10_12_2010.DOC
1          0.00%        38   0.01%  /promotions/archive/promos_archive/LineCard_11_20_2010.doc
1          0.00%       244   0.03%  /promotions/archive/promos_archive/PriorityCashSpiff2010.pdf
1          0.00%       822   0.11%  /promotions/archive/promos_archive/RAB_WPLED13_promo.pdf
1          0.00%       101   0.01%  /promotions/archive/promos_archive/damin_danfossLX_promo.jpg
1          0.00%       108   0.01%  /promotions/archive/promos_archive/electromode_09Fall_Blitz.jpg
1          0.00%        60   0.01%  /promotions/archive/promos_archive/faux_ can_order_form.jpg
1          0.00%        96   0.01%  /promotions/archive/promos_archive/faux_ can_order_form.pdf
1          0.00%        60   0.01%  /promotions/archive/promos_archive/federal_promo_sm.jpg
1          0.00%       171   0.02%  /promotions/archive/promos_archive/rab_promo_get-em-now.pdf
1          0.00%        44   0.01%  /pskibar/daminsales/promotions/archive/promos_archive/Q1_2008_Tape_Promo_Order_Form.pdf
1          0.00%         6   0.00%  /~pskibar/daminsales/
1          0.00%       111   0.01%  /~pskibar/daminsales/new_prods/Let's_Be_Pacific_Transformer.pdf
1          0.00%      2886   0.38%  /~pskibar/daminsales/new_prods/Orbit_slider_bracket.pdf
1          0.00%         0   0.00%  /~pskibar/daminsales/staff.html


Generated by Webalizer Version 2.23